Download the virtual versions of the ZED family to kick start your designs.
DEVICE | DIMENSIONS | WEIGHT | .STL | .STEP |
ZED* | 175 x 30 x 33mm | 160 g | ||
ZED Mini | 124.5 x 30.5 x 26.5mm | 60 g | ||
ZED 2* | 124.5 x 30.5 x 26.5 mm | 60 g | ||
ZED 2i | 175 x 30 x 43 mm | 230 g | ||
ZED X | 163 x 30 x 37 mm | 240 g | ||
ZED X Mini | 94 x 30 x 37 mm | 150 g | ||
ZED X One | 31 x 31 x 38.63 mm | 48 g | ||
ZED X One GS | 31 x 31 x 52.36 mm | 55 g | - | |
ZED X One GS | 31 x 31 x 51.69 mm | 55 g | - | |
ZED X One 4K | 31 x 31 x 58.12 mm | 59 g | - | |
ZED Link Mono | 28 x 43.6 x 12.3 mm 0.98" x 1.72" x 0.48" | 25 g 0.06 lb | - | |
ZED Link Duo | 95 x 39 x 30 mm 3.74" x 1.54" x 1.18" | 35 g 0.08 lb | - | |
ZED Link Quad | 105.2 x 54.0 x 30.3 mm 4.14" x 2.13" x 1.19" | 53 g 0.17 lb | - | |
ZED Box Xavier * | 110 x 52.5 x 92 mm | 540 g | ||
ZED Box Orin 8 GB | 118 x 71 x 94 mm | ~540 g ** | - | |
ZED Box Orin 16 GB | 118 x 71 x 94 mm | ~560 g ** | ||
ZED Box Orin | 85 x 40 x 2.5 mm | ~30 g |
* Out of production
** The total weight may change depending on the configuration chosen
Start building exciting new applications that recognize and understand your environment. Get in touch with our team to get a tailored approach, and in-depth advice for your project and let's work together to identify requirements, setup system.